Medicare Plan G Cost Lookup by State
Average Plan G premiums vary from about $122/month in North Dakota to over $348/month in New York. The variation isn't random — it tracks state regulation, demographics, and the structure of each state's Medigap market. Search your state below to see typical 2026 ranges and the carriers that dominate the market.
National average: $159/month for a 65-year-old non-tobacco-using woman.
| State | Low | Average | High |
|---|---|---|---|
| Alabama | $105 | $138 | $195 |
| Alaska | $145 | $178 | $240 |
| Arizona | $109 | $145 | $205 |
| Arkansas | $102 | $132 | $188 |
| California | $115 | $162 | $235 |
| Colorado | $110 | $148 | $210 |
| Connecticut Connecticut requires community-rated pricing; rates run higher but don't increase with age. | $215 | $268 | $345 |
| Delaware | $118 | $152 | $215 |
| District of Columbia | $142 | $182 | $245 |
| Florida Florida runs 25-40% above the national average. | $145 | $198 | $280 |
| Georgia | $108 | $142 | $198 |
| Hawaii | $135 | $168 | $225 |
| Idaho | $100 | $128 | $178 |
| Illinois | $112 | $152 | $215 |
| Indiana | $105 | $138 | $195 |
| Iowa | $102 | $130 | $185 |
| Kansas | $105 | $135 | $188 |
| Kentucky | $108 | $142 | $195 |
| Louisiana | $115 | $152 | $215 |
| Maine Maine offers continuous open enrollment for Medigap. | $158 | $195 | $248 |
| Maryland | $115 | $148 | $210 |
| Massachusetts Massachusetts uses its own standardized Medigap plans, not letter plans like Plan G. | $195 | $248 | $320 |
| Michigan | $105 | $138 | $198 |
| Minnesota Minnesota uses its own standardized plans with Basic and Extended Basic structures. | $130 | $168 | $218 |
| Mississippi | $110 | $145 | $200 |
| Missouri | $105 | $138 | $195 |
| Montana | $102 | $132 | $185 |
| Nebraska | $100 | $128 | $180 |
| Nevada | $118 | $158 | $220 |
| New Hampshire | $130 | $165 | $220 |
| New Jersey | $165 | $215 | $285 |
| New Mexico | $110 | $142 | $195 |
| New York New York requires community-rated pricing and has continuous open enrollment. Premiums are the highest in the country but don't change with age or health. | $285 | $348 | $425 |
| North Carolina | $105 | $140 | $198 |
| North Dakota | $95 | $122 | $175 |
| Ohio | $108 | $142 | $200 |
| Oklahoma | $108 | $142 | $198 |
| Oregon | $110 | $145 | $205 |
| Pennsylvania | $115 | $152 | $215 |
| Rhode Island | $138 | $175 | $235 |
| South Carolina | $105 | $140 | $195 |
| South Dakota | $100 | $130 | $182 |
| Tennessee | $105 | $138 | $195 |
| Texas | $115 | $158 | $220 |
| Utah | $105 | $138 | $195 |
| Vermont | $175 | $215 | $268 |
| Virginia | $108 | $142 | $200 |
| Washington Washington allows guaranteed-issue Medigap switching annually for current Medigap holders. | $115 | $152 | $215 |
| West Virginia | $110 | $145 | $205 |
| Wisconsin Wisconsin uses its own standardized plans with optional rider system. | $122 | $158 | $215 |
| Wyoming | $105 | $138 | $195 |
No states match that search.
How to read these numbers
The figures shown are typical monthly premium ranges for a standard Plan G policy issued to a 65-year-old non-tobacco-using woman in the largest city of each state. Your actual quote may be higher or lower depending on age, gender, tobacco use, ZIP code, household discount eligibility, and (outside of your initial open enrollment) medical underwriting.
Premium ranges across carriers in the same state typically span 30–50%. The "low" figure reflects competitive pricing from a major carrier; the "high" reflects premium-tier carriers or carriers that price for older enrollees. The "average" approximates the middle of the market.
Why some states cost dramatically more
The states at the top of this list — New York, Connecticut, Massachusetts, New Jersey, Vermont, Maine — share certain regulatory features:
- Community-rated pricing in NY and CT means premiums don't increase with age. The result is higher initial premiums but flatter long-run trajectory.
- Continuous open enrollment in NY, CT, and parts of ME and WA prevent carriers from underwriting at all. Anyone can switch Medigap plans any time, which raises the average risk pool.
- State-specific Medigap rules in MN, MA, and WI use non-standard plan structures that don't directly compare to the standardized letter plans elsewhere.
The states at the bottom of the list — North Dakota, Nebraska, Idaho, South Dakota, Iowa — tend to have:
- Younger Medigap enrollee populations
- Strong attained-age rating, with low entry premiums for 65-year-olds
- Strong carrier competition with regional Blues plans dominating the market
How to use this data when shopping
The right way to use this lookup tool is to set expectations before you start collecting quotes. If your state's average is $200/month and a carrier quotes you $400, you know to either look at a different carrier or understand specifically what's different about your situation. If your state's average is $130 and you're being quoted $115, that's a competitive offer worth taking seriously.
For real quotes specific to your ZIP, age, and circumstances, work with a licensed agent who represents multiple carriers — single-carrier captives only quote their own product, which limits price comparison.
Comparing Plan G to other Medigap plans in the same state
Plan G is consistently the most popular Medigap plan for new enrollees, but it's not always the cheapest. In the same state markets:
- Plan N typically runs 20–30% lower than Plan G — see our Plan G vs Plan N comparison for the cost math.
- High-Deductible Plan G runs roughly 50–60% lower than standard Plan G but adds a $2,870 annual deductible.
- Plan F (closed to new enrollees but available to people Medicare-eligible before 2020) typically runs 5–15% higher than Plan G.